D11000 REVERSE SHAFT TRANSMISSIONEPC Kubota online
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6C20016110 | [1] | SHAFT,REVERSE | ; <=60835 2.5300(lbs); 1.150 |
| 010. | 6C20016112 | [1] | SHAFT,REVERSE | ; >=60836 2.5300(lbs); 1.150 |
| 020. | 6C20016320 | [1] | GEAR,4WD | 26T 0.5500(lbs); 0.250 |
| 030. | 6136114330 | [2] | COLLAR,THRUST | 0.0154(lbs); 0.007 |
| 030. | 6223114770 | [2] | 3RD SLAST COLLAR 2 | 0.0022(lbs); 0.001 |
| 040. | 6C20016330 | [1] | BEARING,NEEDLE | 0.0638(lbs); 0.029 |
| 050. | 1587524320 | [1] | RING,SNAP | 0.0066(lbs); 0.003 |
| 060. | 5230016180 | [1] | BEARING | 0.2266(lbs); 0.103 |
| 070. | 6A70016350 | [1] | GEAR,FWD | 19T 0.5500(lbs); 0.250 |
| 080. | 0461200190 | [1] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 090. | 5230021660 | [1] | BEARING | 0.1540(lbs); 0.070 |
| 100. | 0461100420 | [1] | CIR-CLIP,INTERNAL | 0.0132(lbs); 0.006 |
| 110. | 0950020428 | [1] | SEAL,OIL | 0.0264(lbs); 0.012 |
