(TITAN 4030) - FLOATER - TIER 4 (2/12-12/14) (90.118.05) - HANDRAIL, USED WITH 810 FLEX-AIR SYSTEM Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87267447 | [1] | HANDRAIL | TYR RH Side |
| 2. | 87267446 | [1] | HANDRAIL | TYR LH Side Superseded by part number: 47462409 |
| 3. | 87267174 | [2] | BUMPER | BN Tubular, Door Stop |
| 4. | 87529312 | [18] | WASHER,11mm ID x 24mm OD x 3mm Thk | BN |
| 5. | 86980402 | [18] | BOLT,Hex, M10 x 1.5 x 35mm, Cl 8.8, Full Thd | BN |
| 6. | 344098A1 | [2] | COVER | BN Cradle Access |
| 7. | 344358A1 | [2] | MAT | BN Cradle Cover |
| 8. | 86980378 | [4] | BOLT,Hex, M8 x 1.25 x 16mm, Cl 8.8, Full Thd | BN |
| 9. | 87529315 | [4] | WASHER,9mm ID x 17mm OD x 2mm Thk | BN 9 x 17 x 2 mm, HDN, DOR |
