(TITAN 4030) - FLOATER - TIER 4 (2/12-12/14) (90.156.01) - CAB WINDSHIELD AND REAR WINDOW Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 84358821 | [1] | GLASS | FAR Rear Superseded by part number: 47898563 |
| 2. | 84376917 | [1] | WINDSHIELD | BN Laminated |
| 3. | 87543673 | [48] | SPACER | FAR Glass Bonded |
| 4. | 117707A3 | [5] | CLAMP | CAS Window |
| 5. | 895-11008 | [4] | WASHER,9mm ID x 16mm OD x 1.6mm Thk | CAS Superseded by part number: 86624184 |
| 6. | 829-1408 | [4] | NUT,Hex, M8 x 1.25, Cl 10.9 | CAS Superseded by part number: 87778059, 43362 |
| 7. | 259462A1 | [1] | FOAM INSULATION | CAS Barrier |
| 8. | 87309622 | [1] | FOAM INSULATION | FAR Barrier, Front Windshield |
