AQ145A; BB145AFuel SystemCarburetorEPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 841352 | [1] | Carburettor | |
| 2. | ||||
| 3. | 831824 | [1] | Float | |
| 4. | 831877 | [1] | Float spindle | |
| 5. | 841788 | [1] | Air outlet | Marked 185 E5., Not included in carburetter complete., AQ145A MO 85893980- |
| 6. | 824758 | [1] | Fitting | |
| 7. | 824759 | [1] | Screw | |
| 8. | 841790 | [1] | Nozzle | AQ145A MO 85893980- |
| 9. | ||||
| 10. | ||||
| 11. | 841789 | [1] | Idle jet | AQ145A MO 85893980-. |
| 12. | 824763 | [1] | Main jet | |
| 13. | 805225 | [1] | Retainer | |
| 14. | ||||
| 15. | 841551 | [1] | Acceleration pump | |
| 17. | ||||
| 18. | ||||
| 19. | 824761 | [4] | Screw | |
| 20. | 834561 | [1] | Shutter housing | |
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 24. | 824780 | [1] | Adjusting screw | |
| 25. | 824779 | [2] | Spring | |
| 824778 | [1] | Adjusting screw | ||
| 27. | ||||
| 28. | 955270 | [4] | Hexagon screw | |
| 29. | 941905 | [4] | Spring washer | |
| 30. | ||||
| 31. | ||||
| 32. | ||||
| 33. | ||||
| 34. | ||||
| 35. | ||||
| 36. | ||||
| 37. | 824817 | [1] | Non-return valve | |
| 38. | 824785 | [1] | Strainer | |
| 39. | ||||
| 40. | 841552 | [1] | Push rod | |
| 41. | 841550 | [1] | Cap | |
| 42. | 834662 | [1] | Needle valve | |
| 43. | ||||
| 44. | ||||
| 45. | 824795 | [1] | Screw | |
| 824796 | [1] | Lock washer | ||
| 47. | 955270 | [3] | Hexagon screw | |
| 48. | 941905 | [3] | Spring washer | |
| 49. | 955892 | [3] | Washer | |
| 49. | 824803 | [1] | Gasket kit | |
| 49. | 841292 | [1] | Repair kit | See group 10 |
