AQ145A; BB145ATransmissionsHydraulic Pump with Install. Comps Later ProdEPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 852500 | [1] | Hydraulic pump | |
| 2. | 852563 | [1] | Pump unit | |
| 3. | 852564 | [1] | Sealing ring | |
| 3A. | 851084 | [1] | Carbon brush set | |
| 3B. | 851090 | [1] | Spring kit | |
| 4. | 852568 | [1] | Bracket | |
| 5. | 950161 | [4] | Cross recessed sunk | L=32mm |
| 6. | 941906 | [4] | Spring washer | |
| 7. | 955826 | [4] | Hexagon nut | |
| 8. | 941521 | [9] | Fitting nut | |
| 9. | 956967 | [6] | Ferrule | |
| 9. | 964086 | [3] | Plug | |
| 10. | 964034 | [2] | T-nipple | |
| 11. | 852504 | [2] | Hose coupling | |
| 12. | 850909 | [2] | Hose | |
| 13. | 850908 | [2] | Hose | |
| 14. | 851042 | [2] | Nipple, grommet O-ring | |
| 14. | 941820 | [2] | O-ring | |
| 15. | ||||
| 16. | 852565 | [2] | Relay | |
| 17. | 850905 | [1] | Bracket | |
| 18. | 950046 | [3] | Cross recessed screw | |
| 19. | 955834 | [4] | Hexagon nut | |
| 20. | 941907 | [4] | Spring washer | |
| 21. | 955844 | [4] | Hexagon nut | |
| 22. | 941905 | [4] | Spring washer | |
| 23. | 841178 | [1] | Automatic fuse | |
| 24. | 950013 | [2] | Cross recessed screw | |
| 25. | 852191 | [1] | Cable block | |
| 26. | 852192 | [1] | Cable block | |
| 27. | ||||
| 28. | 850989 | [1] | Instrument panel | USA |
| 28. | 851871 | [1] | Instrument panel | (851501) excl USA |
| 29. | 850372 | [1] | Attaching brace | |
| 30. | 944201 | [2] | Cross recessed screw | |
| 31. | 814322 | [1] | Toggle switch | |
| 32. | 851870 | [1] | Trim limiter | (851771) |
| 33. | 852026 | [1] | Switch | |
| 34. | 876040 | [1] | Relay kit | |
| 35. | 851502 | [1] | Trimming indicator | Included only in 851501., Excl USA |
| 36. | 192451 | [1] | Bulb | |
| 37. | 841954 | [1] | Bulb socket | |
| 38. | 948210 | [1] | Cable tie |
