AQ145A; BB145ATransmissionsReverse Gear MS3B: 852002EPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 852002 | [1] | Reversing gear | Replaced by reverse gear MS3C-852502,adepter-852611 and 4 screws-955699., Ratio 1,93:1 |
| 2. | 851673 | [1] | Gear housing | |
| 3. | 832667 | [1] | Gear housing cover | (832668) |
| 4. | 956585 | [3] | Hex. socket screw | |
| 5. | 832669 | [1] | Gasket | |
| 6. | 814643 | [1] | Hollow screw | |
| 7. | 955989 | [1] | O-ring | |
| 8. | 943866 | [1] | Shim | TH=0.1mm |
| 8. | 943867 | [1] | Shim | TH=0.2mm |
| 8. | 943868 | [1] | Shim | TH=0.4mm |
| 9. | 183729 | [2] | Ball bearing | |
| 10. | 839027 | [1] | Gear set | |
| 11. | 897312 | [2] | Lock ring | |
| 12. | 850422 | [1] | Spacer ring | |
| 13. | 852433 | [1] | Wear washer | (850243) |
| 14. | 181359 | [4] | Needle roller assemb | |
| 15. | 897308 | [2] | Spacer ring | |
| 16. | 897385 | [1] | Shaft | |
| 17. | 951077 | [1] | Snap ring | |
| 18. | 26411 | [1] | Shim | |
| 19. | 813970 | [1] | Spring | |
| 20. | 852949 | [1] | Sliding sleeve | (852548) |
| 21. | 850433 | [1] | Retaining ring | |
| 22. | 949071 | [1] | Shim | TH=0.1mm |
| 22. | 949072 | [1] | Shim | TH=0.15mm |
| 22. | 949073 | [1] | Shim | TH=0.50mm |
| 22. | 949074 | [1] | Shim | TH=0.50mm |
| 23. | 832644 | [1] | Bearing sleeve | |
| 24. | 946179 | [1] | Shim | TH=0.1mm |
| 24. | 943870 | [1] | Shim | TH=0.2mm |
| 25. | ||||
| 25. | 839332 | [1] | Nut | Alt TH=2,10mm |
| 25. | 839333 | [1] | Nut | Alt TH=2,37mm |
| 25. | 839334 | [1] | Nut | Alt TH=2,65mm |
| 26. | 181301 | [1] | Inner ring | |
| 26A. | 181302 | [1] | Cup | |
| 27. | 851715 | [1] | Drive gear set | |
| 28. | 181303 | [1] | Inner ring | |
| 29. | 181304 | [1] | Cup | |
| 30. | 941835 | [1] | Shim | TH=0,05mm |
| 30. | 87655 | [1] | Shim | TH=0.1mm |
| 30. | 191840 | [1] | Shim | TH=0.15mm |
| 30. | 87654 | [1] | Shim | TH=0.35mm |
| 31. | 851697 | [1] | Bearing cover | |
| 31A. | 925257 | [1] | O-ring | |
| 32. | 946329 | [4] | Flange screw | |
| 33. | 957173 | [1] | Gasket | |
| 34. | 960628 | [1] | Plug | |
| 35. | 875425 | [1] | Bearing box | |
| 36. | 951940 | [1] | Spring pin | |
| 37. | 183247 | [1] | Roller bearing | |
| 38. | 183668 | [1] | Roller bearing | |
| 39. | 897772 | [1] | Oil deflector | |
| 40. | 925256 | [1] | O-ring | |
| 41. | 941826 | [1] | Shim | TH=0,05mm |
| 41. | 941827 | [1] | Shim | TH=0.2mm |
| 41. | 948230 | [1] | Shim | TH=0.35mm |
| 42. | 839253 | [1] | Sealing ring | |
| 43. | 914538 | [1] | Snap ring | |
| 44. | 832675 | [1] | Washer | |
| 45. | 956000 | [1] | O-ring | |
| 46. | 943871 | [1] | Shim | TH=0,05mm |
| 46. | 943872 | [1] | Shim | TH=0.1mm |
| 46. | 943873 | [1] | Shim | TH=0.2mm |
| 47. | 839013 | [1] | Washer | |
| 48. | 851293 | [1] | Screw | |
| 49. | 850275 | [1] | Axle shaft | |
| 50. | 850276 | [1] | Extension part | |
| 50A. | 925257 | [1] | O-ring | |
| 51. | 965185 | [6] | Flange screw | |
| 52. | 925267 | [1] | O-ring | |
| 53. | 851496 | [1] | Adjusting washer | TH=0.1mm |
| 53. | 851495 | [1] | Adjusting washer | TH=0.15mm |
| 53. | 851494 | [1] | Adjusting washer | TH=0.35mm |
| 54. | 183668 | [1] | Roller bearing | |
| 54A. | 851699 | [1] | Spacer sleeve | |
| 54B. | 852184 | [1] | Shim | TH=0,05mm |
| 54. | 84219 | [1] | Shim | TH=0.1mm |
| 54. | 84218 | [1] | Shim | TH=0.35mm |
| 54C. | 183328 | [1] | Cup | |
| 54D. | 183327 | [1] | Inner ring | |
| 55. | 851678 | [1] | Bearing housing | |
| 56. | 946671 | [6] | Flange screw | |
| 57. | 944530 | [1] | Sealing ring | |
| 58. | 851679 | [1] | Spacer sleeve | |
| 59. | 959026 | [1] | Sealing ring | |
| 60. | 925063 | [1] | O-ring | |
| 61. | 852072 | [1] | Slip clutch | |
| 62. | 925069 | [1] | O-ring | |
| 62A. | 925092 | [1] | O-ring | |
| 62B. | 925263 | [2] | O-ring | |
| 62C. | 955299 | [8] | Hexagon screw | |
| 63. | 850471 | [1] | Washer | |
| 64. | 947855 | [1] | Flange lock nut | |
| 65. | 839504 | [1] | Shift mechanism | |
| 66. | 839505 | [1] | Bearing housing | |
| 67. | 897816 | [1] | Eccentric piston | |
| 68. | 814603 | [1] | Dog | |
| 69. | 814184 | [1] | Spring | |
| 70. | 897711 | [1] | Hexagon screw | |
| 71. | 897871 | [1] | Shim | TH=0.2mm |
| 72. | 958838 | [1] | Sealing ring | |
| 73. | 951924 | [1] | Spring pin | |
| 74. | 942871 | [1] | Clevis pin | |
| 75. | 925093 | [1] | O-ring | |
| 76. | 955273 | [4] | Hexagon screw | |
| 77. | 941906 | [8] | Spring washer | |
| 77A. | 942000 | [2] | Hex. socket screw | |
| 78. | 850350 | [1] | Cable attachment | |
| 79. | 819068 | [1] | Washer | |
| 80. | 21471054 | [1] | Bracket | |
| 81. | 946577 | [2] | Lock nut | |
| 81A. | 940090 | [2] | Washer | |
| 82. | 955246 | [2] | Hexagon screw | |
| 83. | 852363 | [1] | Intermediate lever | (834021) |
| 84. | 955781 | [2] | Hexagon nut | |
| 85. | 955948 | [2] | Toothed washer | |
| 86. | 955270 | [2] | Hexagon screw | |
| 87. | 804312 | [1] | Cube | |
| 88. | 955892 | [1] | Washer | |
| 89. | 907834 | [1] | Split pin | (17276) |
| 90. | 851786 | [2] | Oil cooler | |
| 91. | 852007 | [1] | Connecting pipe | |
| 92. | 851730 | [1] | End plate | |
| 92B. | 959207 | [4] | Hex. socket screw | |
| 93. | 960169 | [4] | O-ring | |
| 94. | 959207 | [4] | Hex. socket screw | |
| 95. | 804107 | [2] | Zinc electrode | |
| 96. | 800475 | [2] | Plug | |
| 97. | 839351 | [1] | Oil dipstick | |
| 98. | 897682 | [1] | Gasket | |
| 99. | 955974 | [1] | O-ring | |
| 100. | 814179 | [1] | Plug | |
| 100. | 875628 | [1] | Gasket kit | See group 10A |
